| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 09/18/24 | Current report filing |
|
|
2 | |
| 09/09/24 | Definitive information statements |
|
7 | ||
| 08/29/24 | Preliminary information statement not related to a contested matter or merger/acquisition |
|
7 | ||
| 08/23/24 | Current report filing |
|
|
4 | |
| 08/14/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
28 | |
| 08/02/24 | Definitive information statements |
|
7 | ||
| 08/02/24 | Current report filing |
|
|
3 | |
| 07/23/24 | Preliminary information statement not related to a contested matter or merger/acquisition |
|
7 | ||
| 07/08/24 | Definitive information statements |
|
5 | ||
| 06/25/24 | Preliminary information statement not related to a contested matter or merger/acquisition |
|
5 |

