| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/28/24 | Current report filing |
|
|
4 | |
| 10/17/24 | Preliminary information statement not related to a contested matter or merger/acquisition |
|
7 | ||
| 10/16/24 | Current report filing |
|
|
2 | |
| 10/11/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
3 | ||
| 10/10/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
3 | ||
| 09/30/24 | Current report filing |
|
|
3 | |
| 09/18/24 | Current report filing |
|
|
2 | |
| 09/09/24 | Definitive information statements |
|
7 | ||
| 08/29/24 | Preliminary information statement not related to a contested matter or merger/acquisition |
|
7 | ||
| 08/23/24 | Current report filing |
|
|
4 |

